2025-09-11 - 2026-09-11

Overview

0 Active Pull Requests
12 Active Issues
Excluding merges, 1 author has pushed 16 commits to main and 16 commits to all branches. On main, 8 files have changed and there have been 617 additions and 117 deletions.

3 Releases published by 1 user

Published v0.2.1 v0.2.1 - Configurable Pins 2026-09-09 14:15:35 -04:00

Published v0.2.0 v0.2.0 - Support for DST and 12-hour Time 2026-09-07 22:27:56 -04:00

Published v0.1.0 v0.1.0 - Initial Project Release 2026-09-07 19:33:47 -04:00

5 Issues closed from 1 user

Closed #12 Allow Configuring Pins Used for Display 2026-09-09 14:16:00 -04:00

Closed #8 Fix Setup Instruction in README 2026-09-08 21:44:00 -04:00

Closed #2 UTC_OFFSET Doesn't Account for DST 2026-09-07 22:29:18 -04:00

Closed #4 Flash the Colon 2026-09-07 22:12:06 -04:00

Closed #1 Add Support for 12-hour Time 2026-09-07 20:38:12 -04:00

12 Issues created by 1 user

Opened #1 Add Support for 12-hour Time 2026-09-07 19:55:43 -04:00

Opened #2 UTC_OFFSET Doesn't Account for DST 2026-09-07 19:58:27 -04:00

Opened #3 Add Toggle for Seconds 2026-09-07 19:58:58 -04:00

Opened #4 Flash the Colon 2026-09-07 20:00:19 -04:00

Opened #5 Make Initial NTP Sync More Reliable 2026-09-07 20:32:36 -04:00

Opened #6 Add Option for Time Server 2026-09-07 20:33:44 -04:00

Opened #7 Configurable Date Format 2026-09-07 20:34:18 -04:00

Opened #8 Fix Setup Instruction in README 2026-09-08 21:33:05 -04:00

Opened #9 Local Button to Reset Pico 2026-09-08 22:26:48 -04:00

Opened #10 Allow User to Change Scaling 2026-09-08 22:29:06 -04:00

Opened #11 Make the Display More Informative 2026-09-08 22:30:35 -04:00

Opened #12 Allow Configuring Pins Used for Display 2026-09-09 14:11:53 -04:00