2026-09-06 00:40:32 -04:00
2026-09-06 00:40:32 -04:00
2026-09-06 00:40:32 -04:00
2026-09-06 00:26:27 -04:00
2026-09-06 00:40:32 -04:00
2026-09-06 00:26:27 -04:00

pico-thermo

MicroPython app to read data from BME280 sensor and send it to Home Assistant

S
Description
MicroPython app to read data from BME280 sensor and send it to Home Assistant
Readme BSD-3-Clause
98 KiB
0 Stars 1 Watchers 0 Forks
2026-09-12 17:35:38 -04:00
Languages
Python 98.3%
Shell 1.7%