Made some style changes (not great, but I think it's a little better)
This commit is contained in:
		| @@ -5,10 +5,15 @@ $nav-height: 65px; | |||||||
|  |  | ||||||
| $textarea-min-height: 100px; | $textarea-min-height: 100px; | ||||||
|  |  | ||||||
|  | $shadow-normal: rgba(17, 12, 46, 0.15) 0px 48px 100px 0px; | ||||||
|  | $shadow-light: rgba(99, 99, 99, 0.2) 0px 2px 8px 0px; | ||||||
|  | $shadow-heavy: rgba(0, 0, 0, 0.25) 0px 54px 55px, rgba(0, 0, 0, 0.12) 0px -12px 30px, rgba(0, 0, 0, 0.12) 0px 4px 6px, rgba(0, 0, 0, 0.17) 0px 12px 13px, rgba(0, 0, 0, 0.09) 0px -3px 5px; | ||||||
|  |  | ||||||
| body{ | body{ | ||||||
|   margin: 0; |   margin: 0; | ||||||
|   padding: $nav-height 0 0; |   padding: $nav-height 0 0; | ||||||
|   background: white; |   background: #f6f6f6; | ||||||
|  |   font-size: 16px; | ||||||
| } | } | ||||||
|  |  | ||||||
| a{ | a{ | ||||||
| @@ -19,12 +24,51 @@ a{ | |||||||
|   } |   } | ||||||
| } | } | ||||||
|  |  | ||||||
|  | table{ | ||||||
|  |   border: 1px solid #e1e1e1; | ||||||
|  |   border-collapse: collapse; | ||||||
|  |   box-shadow: $shadow-light; | ||||||
|  |   border-radius: 7px; | ||||||
|  |   overflow: hidden; | ||||||
|  |  | ||||||
|  |   thead{ | ||||||
|  |     border-bottom: 2px solid #212121; | ||||||
|  |     font-size: 2rem; | ||||||
|  |   } | ||||||
|  |  | ||||||
|  |   tr, | ||||||
|  |   th, | ||||||
|  |   td{ | ||||||
|  |     border: none; | ||||||
|  |   } | ||||||
|  |  | ||||||
|  |   tr:nth-child(even){ | ||||||
|  |     background-color: #eee; | ||||||
|  |   } | ||||||
|  |  | ||||||
|  |   th, | ||||||
|  |   td{ | ||||||
|  |     padding: 12px 15px !important; | ||||||
|  |   } | ||||||
|  | } | ||||||
|  |  | ||||||
| textarea{ | textarea{ | ||||||
|   min-width: 100%; |   min-width: 100%; | ||||||
|   max-width: 100%; |   max-width: 100%; | ||||||
|   min-height: $textarea-min-height; |   min-height: $textarea-min-height; | ||||||
| } | } | ||||||
|  |  | ||||||
|  | input[type=submit].button-primary, | ||||||
|  | button.button-primary, | ||||||
|  | .button.button-primary{ | ||||||
|  |   background-color: $primary-color; | ||||||
|  |   font-size: 1.5rem; | ||||||
|  |  | ||||||
|  |   &:hover{ | ||||||
|  |     background-color: lighten($primary-color, 10%); | ||||||
|  |   } | ||||||
|  | } | ||||||
|  |  | ||||||
| select[multiple]{ | select[multiple]{ | ||||||
|   max-width: 100%; |   max-width: 100%; | ||||||
|   min-height: 100px; |   min-height: 100px; | ||||||
| @@ -37,8 +81,10 @@ select[multiple]{ | |||||||
|   width: 100%; |   width: 100%; | ||||||
|   height: $nav-height; |   height: $nav-height; | ||||||
|   background: $primary-color; |   background: $primary-color; | ||||||
|  |   box-shadow: $shadow-normal; | ||||||
|   color: #eee; |   color: #eee; | ||||||
|   font-size: 2rem; |   font-size: 2rem; | ||||||
|  |   z-index: 100; | ||||||
|  |  | ||||||
|   ul{ |   ul{ | ||||||
|     list-style: none; |     list-style: none; | ||||||
| @@ -58,6 +104,7 @@ select[multiple]{ | |||||||
|     display: inline-block; |     display: inline-block; | ||||||
|     padding: 15px 10px; |     padding: 15px 10px; | ||||||
|     color: #eee; |     color: #eee; | ||||||
|  |     font-weight: bold; | ||||||
|     text-decoration: none; |     text-decoration: none; | ||||||
|     &:hover{ |     &:hover{ | ||||||
|       color: white; |       color: white; | ||||||
| @@ -75,6 +122,9 @@ select[multiple]{ | |||||||
|   max-width: 1180px; |   max-width: 1180px; | ||||||
|   margin-top: 15px; |   margin-top: 15px; | ||||||
|   padding: 15px 20px; |   padding: 15px 20px; | ||||||
|  |   background-color: white; | ||||||
|  |   box-shadow: $shadow-normal; | ||||||
|  |   border-radius: 10px; | ||||||
| } | } | ||||||
|  |  | ||||||
| #result-form{ | #result-form{ | ||||||
|   | |||||||
| @@ -25,13 +25,13 @@ | |||||||
|           </div> |           </div> | ||||||
|  |  | ||||||
|           <div class="two columns"> |           <div class="two columns"> | ||||||
|             <input type="number" step="0.01" name="result_avg" placeholder="0.0"> |             <input class="u-full-width" type="number" step="0.01" name="result_avg" placeholder="0.0"> | ||||||
|           </div> |           </div> | ||||||
|           <div class="two columns"> |           <div class="two columns"> | ||||||
|             <input type="number" step="0.01" name="result_min" placeholder="0.0"> |             <input class="u-full-width" type="number" step="0.01" name="result_min" placeholder="0.0"> | ||||||
|           </div> |           </div> | ||||||
|           <div class="two columns"> |           <div class="two columns"> | ||||||
|             <input type="number" step="0.01" name="result_max" placeholder="0.0"> |             <input class="u-full-width" type="number" step="0.01" name="result_max" placeholder="0.0"> | ||||||
|           </div> |           </div> | ||||||
|  |  | ||||||
|           <div class="two columns"> |           <div class="two columns"> | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user