Fixed some styles on the tab bar
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				ci/woodpecker/push/woodpecker Pipeline was successful
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	ci/woodpecker/push/woodpecker Pipeline was successful
				
			This commit is contained in:
		| @@ -61,6 +61,10 @@ button | |||||||
|   border-bottom: 1px solid #bbb |   border-bottom: 1px solid #bbb | ||||||
|   box-shadow: 0 1px 2px rgba(0, 0, 0, .25) |   box-shadow: 0 1px 2px rgba(0, 0, 0, .25) | ||||||
|  |  | ||||||
|  |   .container.fluid | ||||||
|  |     width: 100% | ||||||
|  |     margin-right: 0 | ||||||
|  |  | ||||||
|   .row |   .row | ||||||
|     display: relative |     display: relative | ||||||
|  |  | ||||||
|   | |||||||
| @@ -19,7 +19,8 @@ | |||||||
|       <div class="container fluid"> |       <div class="container fluid"> | ||||||
|         <div class="row"> |         <div class="row"> | ||||||
|           <div class="columns twelve"> |           <div class="columns twelve"> | ||||||
|             <button class="tab-button active" onclick="openTab('cpu')">CPU</button> |             <button class="tab-button active" onclick="openTab('overview')">Overview</button> | ||||||
|  |             <button class="tab-button" onclick="openTab('cpu')">CPU</button> | ||||||
|             <button class="tab-button" onclick="openTab('memory')">Memory</button> |             <button class="tab-button" onclick="openTab('memory')">Memory</button> | ||||||
|             <button class="tab-button" onclick="openTab('storage')">Storage</button> |             <button class="tab-button" onclick="openTab('storage')">Storage</button> | ||||||
|             <button class="tab-button" onclick="openTab('gpu')">GPU</button> |             <button class="tab-button" onclick="openTab('gpu')">GPU</button> | ||||||
| @@ -29,7 +30,10 @@ | |||||||
|     </div> |     </div> | ||||||
|  |  | ||||||
|     <div id="wrapper" class="container"> |     <div id="wrapper" class="container"> | ||||||
|       <div class="component-display active" data-component="cpu"> |       <div class="component-display active" data-component="overview"> | ||||||
|  |         {% include 'overview.twig' %} | ||||||
|  |       </div> | ||||||
|  |       <div class="component-display" data-component="cpu"> | ||||||
|         {% include 'cpu.twig' %} |         {% include 'cpu.twig' %} | ||||||
|       </div> |       </div> | ||||||
|       <div class="component-display" data-component="memory"> |       <div class="component-display" data-component="memory"> | ||||||
|   | |||||||
							
								
								
									
										5
									
								
								assets/twig/overview.twig
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										5
									
								
								assets/twig/overview.twig
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,5 @@ | |||||||
|  | <header class="row"> | ||||||
|  |   <div class="columns twelve u-text-center"> | ||||||
|  |     <h1>Sentry Overview</h1> | ||||||
|  |   </div> | ||||||
|  | </header> | ||||||
		Reference in New Issue
	
	Block a user