Update to header line heights

[font-size] * 1.5 = [perfect line-height]

I found out about this via this(https://speakerdeck.com/sachag/design-by-the-numbers?slide=5) presentation. I checked it out and it worked quite well. Worth implementing or at least looking at.
This commit is contained in:
Rafal Chmiel 2012-11-01 16:30:56 +00:00
parent 7ab682091d
commit 0c09ad1731

View File

@ -66,11 +66,11 @@
font-family: "Georgia", "Times New Roman", serif; font-family: "Georgia", "Times New Roman", serif;
font-weight: normal; } font-weight: normal; }
h1 a, h2 a, h3 a, h4 a, h5 a, h6 a { font-weight: inherit; } h1 a, h2 a, h3 a, h4 a, h5 a, h6 a { font-weight: inherit; }
h1 { font-size: 46px; line-height: 50px; margin-bottom: 14px;} h1 { font-size: 46px; line-height: 69px; margin-bottom: 14px;}
h2 { font-size: 35px; line-height: 40px; margin-bottom: 10px; } h2 { font-size: 35px; line-height: 52.5px; margin-bottom: 10px; }
h3 { font-size: 28px; line-height: 34px; margin-bottom: 8px; } h3 { font-size: 28px; line-height: 42px; margin-bottom: 8px; }
h4 { font-size: 21px; line-height: 30px; margin-bottom: 4px; } h4 { font-size: 21px; line-height: 31.5px; margin-bottom: 4px; }
h5 { font-size: 17px; line-height: 24px; } h5 { font-size: 17px; line-height: 25.5px; }
h6 { font-size: 14px; line-height: 21px; } h6 { font-size: 14px; line-height: 21px; }
.subheader { color: #777; } .subheader { color: #777; }